elements 51–60(atomic mass ,atomic no,)table image
Atomic No. | Elements | Symboles | Atomic Mass |
---|---|---|---|
51 | Antimony | Sb | 121.8 |
52 | Tellurium | Te | 127.6 |
53 | Iodine | I | 126.9 |
54 | Xenon | Xe | 131.3 |
55 | Caesium | Cs | 132.9 |
56 | Barium | Ba | 137.3 |
57 | Lanthanum | La | 138.9 |
58 | Cerium | Ce | 140.1 |
59 | Praseodymium | Pr | 140.9 |
60 | Neodymium | Nd | 144.2 |
Related Topics:-
Post a Comment